Pineridge Carbon LTD
On Sale!Last weekend at this price! These bikes are set up for easy quick ordering and a special July price this month only! We’ve spec’d these builds with non-customizable components for simplicity and to offer great deals!
$2,399.00
Description
Description
These bikes are set up for easy quick ordering and a special July price this month only! We’ve spec’d these builds with non-customizable components for simplicity and to offer great deals!
Our pink limited Pineridge Carbon is a simple one-option build. Spec’d with a 10-speed Shimano drivetrain, Shimano Hydraulic brakes and our lightweight TC30 fork with 80mm of travel. Only available in pink and at a great price with Stans Crest K wheels! This bike comes standard with a 28 tooth chainring. Weighing in at just 21 pounds!
Specs
Specs
MODEL | Pineridge Carbon Pink LTD |
FRAME | Pineridge 24 Carbon |
FORK | Trailcraft TC30 Tapered 80mm Carbon/Alloy 1485 grams |
HEADSET | Trailcraft Precision Sealed Cartridge |
REAR DERAILLEUR | Shimano Deore 5120 10 Speed |
SHIFTER | Shimano Deore 4100 10 Speed |
BRAKES | Shimano MT201 Hydraulic |
CRANKS | Trailcraft Direct Mount 140mm, Alloy Spindle, 28 tooth |
BAR | Trailcraft Pro Alloy |
GRIPS | Trailcraft Lock-On 100mm |
STEM | Trailcraft Alloy Length: 40mm |
POST | Trailcraft 30.9 |
SADDLE | Trailcraft |
PEDALS | Wellgo M21 Aluminum |
CASSETTE | Sunrace 11-46 |
WHEELSET | Stans Crest K 24, 1490 grams! |
TIRES | Vee Crown Gem 2.25 |
PRICE | $2299 |
WEIGHT | 21 lbs. |
Reviews (0)
You must be logged in to post a review.
Geometry
Geometry
Geometry - Pineridge 24 | (millimeters) |
Seat Tube Length-Center to Top | 321 |
Top Tube Length (Horizontal) | 495 |
Top Tube Length (Actual) | 488 |
Chainstay Length | 385 |
Bottom Bracket Height | 270 |
Seat Tube Angle (Actual) | 73 Degrees |
Head Tube Angle | 68.4 Degrees |
Wheel Base | 959 |
Standover Height | 600mm (23.6 inches) |
Size Chart
Size Chart
Approximate Age | 7-11 |
Minimum Inseam | 24 inches |
Height Range | 4'1"- 4'8" |
Reviews
There are no reviews yet.