Maxwell 275
10th Anniversary Sale!October 10 Year Anniversary Sale live now!
PRO Level Builds 20% off all October!
ELITE Level Builds 15% off all October!
This sweet sub-28-pound bike will give your riding partner the best riding experience – most bikes in this category are 33 pounds or heavier!
This bike is considered best in class and is custom-built just for you from the frame up in Fort Collins, Colorado. Due to the overwhelming order volume, please expect a shipping date of approximately 2-3 business days from your order date.
$2,599.00 – $4,799.00
Description
Description
Are you tired of having your dreams crushed while shopping for your next trail bike? Fed up with seeing bikes that weigh 33+ pounds, and even heavier if you want a dropper post? Some of these trail bikes are now in the 35 pound range! If you're on the lookout for a trail bike that doesn't weigh a ton like most others out there, then look no further - we have the perfect bike for you. The Maxwell 275 is a next-level full-suspension bike designed for riders between 5' to 5'6" tall. We've packed the Maxwell 275 with modern features, including stealth internal dropper routing and boost front/rear spacing. Opt for the "Rock Shox PIKE" upgrade for bigger trail and enduro rides or those exhilarating park riding days - the PIKE fork can handle it all!
Our Maxwell 275 complete bikes are weighing in lower than many carbon bikes on the market thanks to a 7000 series alloy frame. Our Maxwell 275 offers aluminum durability at lighter-than-carbon complete bike weights thanks to an amazing parts spec.
Our PRO and ELITE level set up tubeless is just 27.5 pounds with a dropper post! Special Build level bikes are just over 28 pounds with pedals ready to ride!
PLEASE NOTE - this bike now comes with Maxxis Recon 2.4" tubeless tires.
Chainring Selection Options
- 26 Tooth - For easiest climbing in mountainous areas.
- 28 Tooth - A good in-between gearing option for hilly terrain.
- 30 Tooth - Better for some hills and more flat terrain.
- 32 Tooth - Best for most flat terrain with limited hills.
Features
Features
FIVE build level options including 2 SRAM Electronic Shifting AXS Level Builds!
This bike is ready to ride and comes with pedals.
Fits riders 4'11" to 5'6" tall.
Specs
Specs
MODEL | Special Build | Pro Build | Elite Build | GX AXS Build | X01 AXS Build |
FRAME | Maxwell 275 Aluminum 7005 Series | Maxwell 275 Aluminum 7005 Series | Maxwell 275 Aluminum 7005 Series | Maxwell 275 Aluminum 7005 Series | Maxwell 275 Aluminum 7005 Series |
REAR SHOCK | Rock Shox Monarch RL - 120mm travel | Rock Shox Monarch RL - 120mm travel | Rock Shox Monarch RL - 120mm travel | Rock Shox Monarch RL - 120mm travel | Rock Shox Monarch RL - 120mm travel |
FORK | Rock Shox JUDY RL 27.5" 120mm - Boost | Rock Shox Reba RL 27.5" 120mm - Boost | Rock Shox Reba RL 27.5" 120mm - Boost | Rock Shox Reba RL 27.5" 120mm - Boost | Rock Shox Reba RL 27.5" 120mm - Boost |
HEADSET | Trailcraft Precision Sealed Cartridge | Trailcraft Precision Sealed Cartridge | Trailcraft Precision Sealed Cartridge | Trailcraft Precision Sealed Cartridge | Trailcraft Precision Sealed Cartridge |
SHIFTER | Shimano Deore 10 Speed | Shimano Deore 11 Speed | Shimano XT 8100 12 Speed | Sram GX AXS 12 Speed Wireless | Sram X01 AXS 12 Speed Wireless |
DERAILLUER | Shimano Deore 5120 10 Speed | Shimano Deore 11 Speed | Shimano XT 8100 12 Speed | Sram GX AXS Wireless | Sram X01 AXS Wireless |
BRAKES | Shimano MT201 Hydraulic | Shimano Deore M6100 Hydraulic | Shimano XT M8100 Hydraulic | Shimano Deore M6100 Hydraulic | Shimano XT M8100 Hydraulic |
CRANKS | Trailcraft Direct Mount 165mm, Alloy Spindle, 26,28,30,32t Option | Trailcraft Direct Mount 165mm, Alloy Spindle, 26,28,30,32t Option | Trailcraft Direct Mount 165mm, Alloy Spindle, 26,28,30,32t Option | Trailcraft Direct Mount 165mm, Alloy Spindle, 26,28,30,32t Option | Trailcraft Direct Mount 165mm, Alloy Spindle, 26,28,30,32t Option |
BAR | Trailcraft Alloy Riser | Trailcraft Alloy Riser | Trailcraft Carbon Riser | Trailcraft Carbon Riser | Trailcraft Carbon Riser |
GRIPS | Trailcraft Lock-On | Trailcraft Lock-On | Trailcraft Lock-On | Trailcraft Lock-On | Trailcraft Lock-On |
STEM | Trailcraft, Length: 50mm | Trailcraft, Length: 50mm | Trailcraft Superlight Length: 50mm | Trailcraft, Length: 50mm | Trailcraft Superlight Length: 50mm |
POST | Trailcraft Alloy 30.9 | Trailcraft Alloy 30.9 | Trailcraft Alloy 30.9 | Trailcraft Alloy 30.9 | Trailcraft Alloy 30.9 |
SADDLE | Trailcraft | Trailcraft | Trailcraft | Trailcraft | Trailcraft |
PEDALS | VP Composite with metal pins | VP Composite with metal pins | VP Composite with metal pins | VP Composite with metal pins | VP Composite with metal pins |
CASSETTE | Microshift 11-48 | Shimano Deore 10-51 11 Speed | Shimano XT 8100 10-51 12 Speed | Sram GX 10-52 12 speed | Sram XX1 10-52 12 speed rainbow |
WHEELSET | Trailcraft Aluminum 27.5 HG Cassette Body | Trailcraft Aluminum 27.5 HG Cassette Body | Stans Arch MK4 27.5 Microspline Driver Body | Trailcraft PRO Aluminum with XD Driver Body | Trailcraft PRO Aluminum with XD |
TIRES | Maxxis Rekon 2.4" - set up tubeless with Orange Seal | Maxxis Rekon 2.4" - set up tubeless with Orange Seal | Maxxis Rekon 2.4" - set up tubeless with Orange Seal | Maxxis Rekon 2.4" - set up tubeless with Orange Seal | Maxxis Rekon 2.4" - set up tubeless with Orange Seal |
MSRP | $2999 | $3599 | $4199 | $4499 | $4999 |
*COVID parts availability advisory: The bike industry is currently having trouble keeping up with demand in these strange times. Standard builds purchased from the website might include unavailable parts at which point we will replace them with equivalent parts (and upgraded parts in some cases) due to supplier availability. Please reach out to us directly if you have any questions or would like to ensure your build includes any specific parts.
Reviews (1)
1 review for Maxwell 275
You must be logged in to post a review.
Geometry
Geometry
Geometry - Maxwell 275 | (millimeters) |
Seat Tube Length-Center to Top | 400 |
Top Tube Length(Horizontal) | 570 |
Top Tube Length(Actual) | 540 |
Chainstay Length | 425 |
Bottom Bracket Height (approx) | 320 |
Seat Tube Angle(Actual) | 74 Degrees |
Head Tube Angle (120mm travel fork) | 66.5 Degrees |
Head Tube Angle (140mm travel fork) | 65.5 Degrees |
Wheel Base | 1109 |
Standover Height (approx, with 26x2.8" tire) | 695 |
Reach | 428.7 |
Stack | 579.9 |
Size Chart
Size Chart
Approximate Age | 11-90 |
Minimum Inseam | 28 inches |
Height Range | 4'11"- 5'6" |
slarue –
Perfect. Purchased the 26+ with tubeless 26″ tires and the Deore built kit. My 11 year old son is 70 lbs. and 4′-8″ tall. It fits him well and with the option to add the 27.5″ tires he will be riding this bike through high school. We are in Hawaii and ride mostly single track in the mountains. This lightweight bike allows him to easily peddle up steep climbs and with the full suspension his skills have greatly improved on the challenging downhill runs. Areas that he once had to walk down with his previous bike he is now safely flying down those sections. Expensive? No, if you consider the quality of the bike and components and that this bike will last for many many years. Brett and his wife run this small mom & pop company and provide incredible service. The shipping company damaged the chain ring so Brett shipped a new one the next day. I am happy to support local businesses that provide great customer support. My younger son will be getting one for Christmas this year and I am pretty sure a few of my friends children will as well. After one of my friends took his son on a ride with us he immediately saw the difference that the Maxwell 26+ made compared to his kids store bought mountain bike. There was no comparison. Buy quality and enjoy riding with your children.
Trailcraft –
Thanks for the great review! We have shared it on our website and corrected the height. Have fun on the trails and keep in touch!
Thanks,
Brett and Ginger