Pineridge 24 Carbon
This bike is considered best in class and is custom-built just for you from the frame up in Fort Collins, Colorado. Due to the overwhelming order volume, please expect a shipping date of approximately 3-5 business days from your order date. Quality takes a little bit of time and these bikes are worth the wait so please plan ahead for birthdays, vacations and riding camps.
$2,999.00 – $4,599.00
Description
Description
The Pineridge 24 Carbon presents an ideal lightweight hardtail solution for riders measuring between 4'1" and 4'7". Featuring a carbon frame weighing under 1000g, it stands as the pinnacle of excellence in the realm of 24" hardtail mountain bikes. Meticulously crafted to mirror the performance of adult-level bikes, it offers unrivaled quality in a scaled-down format suitable for young riders. Configurations begin at just under 19 pounds, with the top-of-the-line X01 AXS electronic shifting build option paired with carbon wheels, setting a new benchmark in premium biking experiences.
Our Trailcraft Carbon 24 wheelset features a 27mm external and 22mm internal rim width:
- The rear wheel weighs 662 grams.
- The front wheel weighs 478 grams.
- Excluding skewers and tape, the total weight amounts to 1140 grams.
Features
Features
- Exhibits a full-length internal cable routing for both the rear derailleur and rear brake.
- Includes a stealth dropper cable routing for a sleek and professional appearance.
- Elite - 1x12 component group featuring Shimano XT rear derailleur.
- XT 10-51 cassette.
- T 12 speed rear shifter, and XT front/rear brakes.
- A true and complete XT M8100 level package to keep weight low and performance high.
- Pedals are included.
Specs
Specs
MODEL | Pro Build | Elite Build | GX AXS Build | X01 AXS Build |
FRAME | Pineridge 24 Carbon | Pineridge 24 Carbon | Pineridge 24 Carbon | Pineridge 24 Carbon |
FORK | Trailcraft TC30 Tapered 80mm Carbon/Alloy 1485 grams | Trailcraft TC30 Tapered 80mm Carbon/Alloy 1485 grams | Trailcraft TC30 Tapered 80mm Carbon/Alloy 1485 grams | Trailcraft TC30 Tapered 80mm Carbon/Alloy 1485 grams |
HEADSET | Trailcraft Precision Sealed Cartridge | Trailcraft Precision Sealed Cartridge | Trailcraft Precision Sealed Cartridge | Trailcraft Precision Sealed Cartridge |
REAR DERAILLEUR | Shimano Deore 12 speed | Shimano XT 12 Speed | Sram GX AXS 12 Speed Wireless | Sram X01 AXS 12 Speed Wireless |
SHIFTER | Shimano Deore 12 speed | Shimano XT 12 Speed | Sram GX AXS Wireless | Sram X01 AXS Wireless |
BRAKES | Shimano Deore 6100 Hydraulic | Shimano XT 8100 Hydraulic | Shimano Deore 6100 Hydraulic | Shimano XT 8100 Hydraulic |
CRANKS | Trailcraft Direct Mount 140mm , Alloy Spindle, 26,28,30,32t Option | Trailcraft Direct Mount 140mm, Alloy Spindle, 26,28,30,32t Option | Trailcraft Direct Mount 140mm, Alloy Spindle, 26,28,30,32t Option | Trailcraft Direct Mount 140mm, Alloy Spindle, 26,28,30,32t Option |
BAR | Trailcraft Pro Alloy | Trailcraft Pro Alloy | Trailcraft Pro Alloy | Trailcraft Pro Alloy |
GRIPS | Trailcraft Lock-On | Trailcraft Lock-On | Trailcraft Lock-On | Trailcraft Lock-On |
STEM | Trailcraft Superlight Length: 40mm | Trailcraft Superlight, Length: 40mm | Trailcraft Superlight, Length: 40mm | Trailcraft Superlight, Length: 40mm |
POST | Trailcraft 30.9 | Trailcraft 30.9 Superlight | Trailcraft 30.9 Superlight | Trailcraft 30.9 Superlight |
SADDLE | Trailcraft | Trailcraft | Trailcraft | Trailcraft |
PEDALS | VP Composite with metal pins | VP Composite with metal pins | VP Composite with metal pins | VP Composite with metal pins |
CASSETTE | Shimano Deore 12 speed | XT M8100 10-51 12 Speed | Sram GX 10-52 12 speed | Sram XX1 10-52 12 speed rainbow |
WHEELSET | Stans Crest MK4 | Trailcraft Carbon 1090 Grams | Stans Crest MK4 rims laced to superlight hubs. SRAM XD driver body | Trailcraft Carbon1090 Grams SRAM XD driver body |
TIRES | Kenda Booster 24x2.2" | Kenda Booster 24x2.2" | Kenda Booster 24x2.2" | Kenda Booster 24x2.2" |
PRICE | $2999 | $3999 | $3499 | $4599 |
Estimated Weight | 20 pounds (estimated) | 19.25 pounds (tubeless) | 19.5 pounds (tubeless) | 18.9 pounds (tubeless) |
Reviews (1)
1 review for Pineridge 24 Carbon
You must be logged in to post a review.
Additional information
Additional information
Model | X01 AXS, GX AXS, Elite Build, Pro Build |
---|
Geometry
Geometry
Geometry - Pineridge 24 | (millimeters) |
Seat Tube Length-Center to Top | 321 |
Top Tube Length (Horizontal) | 495 |
Top Tube Length (Actual) | 488 |
Chainstay Length | 385 |
Bottom Bracket Height | 270 |
Seat Tube Angle (Actual) | 73 Degrees |
Head Tube Angle | 68.4 Degrees |
Wheel Base | 959 |
Standover Height | 600mm (23.6 inches) |
Size Chart
Size Chart
Approximate Age | 7-11 |
Minimum Inseam | 24 inches |
Height Range | 4'1"- 4'8" |
Kevin Purvis (verified owner) –
We loved our Blue Sky 20 and so doubled down when it was time to get a 24″ bike. Went with the Pineridge 24 Carbon. Bike is super responsive and amazingly light for her. The front fork works exceptionally for such light little people. She’s instantly faster on it as a 48″ almost 7 yr old (the size is a little stretch for her, but she’s happier on it than the 20″ at this point). The 1×12 provides huge range. We should probably have gotten the next chain ring size up. I’d recommend to any serious little rider.